GENERAL MEETINGS: Outcome of Meeting
| MYTECH GROUP BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 27 Aug 2026 |
| Time | 12:00 PM |
| Venue(s) |
Dewan Berjaya, Bukit Kiara Equestrian & Country Resort, Jalan Bukit Kiara, Off Jalan Damansara 60000 Kuala Lumpur Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' allowances and benefits up to RM380,000.00 from this Annual General Meeting until the next Annual General Meeting. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 124,779,585 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Datuk Dr. Ng Bee Ken who is retiring in accordance with Article 86 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 137,117,085 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Mr. Wong Kok Kin who is retiring in accordance with Article 92 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 137,117,085 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Ms. Lai Yin San who is retiring in accordance with Article 92 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 137,117,085 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Ms. Yeo Huey Yieng who is retiring in accordance with Article 92 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 137,117,085 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Messrs Grant Thornton Malaysia PLT as Auditors of the Company until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 137,117,085 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Authority to Issue Shares and Waiver of Pre-Emptive Rights |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 137,117,085 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Announcement Info
| Company Name | MYTECH GROUP BERHAD |
| Stock Name | MYTECH |
| Date Announced | 27 Aug 2026 |
| Category | General Meeting |
| Reference Number | GMA-11082026-00002 |
| Corporate Action ID | MY260811MEET0002 |