GENERAL MEETINGS: Outcome of Meeting
| DELEUM BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 22 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) |
Grand Ballroom, Level 9, Sunway Putra Hotel, No. 100, Jalan Putra, 50350 Kuala Lumpur, Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To re-elect Tan Sri Dato' Seri Shamsul Azhar bin Abbas as a Director, who retires in accordance with Clause 88 of the Company's Constitution and, being eligible, has offered himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 193 | 10 |
| No. of Shares | 231,728,786 | 2,000,255 |
| % of Voted Shares | 99.1442 | 0.8558 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Datuk Vivekananthan a/l M.V. Nathan as a Director, who retires in accordance with Clause 88 of the Company's Constitution and, being eligible, has offered himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 192 | 10 |
| No. of Shares | 108,447,270 | 1,010,271 |
| % of Voted Shares | 99.0770 | 0.9230 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Datin Aisah Eden as a Director, who retires in accordance with Clause 88 of the Company's Constitution and, being eligible, has offered herself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 170 | 31 |
| No. of Shares | 202,682,131 | 28,326,903 |
| % of Voted Shares | 87.7378 | 12.2622 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Tn. Syed Feizal bin Syed Mohammad as a Director, who retires in accordance with Clause 86 of the Company's Constitution and, being eligible, has offered himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 171 | 32 |
| No. of Shares | 201,362,140 | 29,646,903 |
| % of Voted Shares | 87.1663 | 12.8337 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To approve the payment of Directors' fees to Non-Executive Directors of the Company up to an amount of RM1,700,000 for the period from the day after the Annual General Meeting to the next Annual General Meeting. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 188 | 11 |
| No. of Shares | 234,153,250 | 23,579 |
| % of Voted Shares | 99.9899 | 0.0101 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To approve the payment of Directors' benefits to Non-Executive Directors of the Company up to an amount of RM500,000 for the period from the day after the Annual General Meeting to the next Annual General Meeting. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 184 | 16 |
| No. of Shares | 234,650,939 | 54,697 |
| % of Voted Shares | 99.9767 | 0.0233 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To re-appoint Messrs. PricewaterhouseCoopers PLT as Auditors of the Company until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 195 | 8 |
| No. of Shares | 234,718,702 | 10,239 |
| % of Voted Shares | 99.9956 | 0.0044 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To authorise the issuance and allotment of shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 185 | 17 |
| No. of Shares | 233,333,986 | 1,395,049 |
| % of Voted Shares | 99.4057 | 0.5943 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To approve the Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature with Solar Turbines International Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 194 | 9 |
| No. of Shares | 234,718,694 | 10,339 |
| % of Voted Shares | 99.9956 | 0.0044 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
To approve the Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature with Dresser Italia S.R.L. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 193 | 10 |
| No. of Shares | 234,608,694 | 10,347 |
| % of Voted Shares | 99.9956 | 0.0044 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description |
To approve the Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature with Latconnect 60 LTD. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 191 | 10 |
| No. of Shares | 109,447,189 | 10,347 |
| % of Voted Shares | 99.9905 | 0.0095 |
| Result | Accepted | |
12. Ordinary Resolution 12 |
||
| Description |
To approve the Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature with PT OSA Megah Indonesia. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 193 | 10 |
| No. of Shares | 234,718,693 | 10,347 |
| % of Voted Shares | 99.9956 | 0.0044 |
| Result | Accepted | |
13. Ordinary Resolution 13 |
||
| Description |
To approve the Proposed Renewal of Share Buy-Back Authority of up to 10% of the total number of issued shares in the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 196 | 8 |
| No. of Shares | 234,718,802 | 10,239 |
| % of Voted Shares | 99.9956 | 0.0044 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | DELEUM BERHAD |
| Stock Name | DELEUM |
| Date Announced | 22 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-13052026-00001 |
| Corporate Action ID | MY260513MEET0001 |