GENERAL MEETINGS: Outcome of Meeting
| UCHI TECHNOLOGIES BERHAD |
| Type of Meeting | Extraordinary |
| Indicator | Outcome of Meeting |
| Date of Meeting | 20 May 2026 |
| Time | 03:30 PM |
| Venue(s) |
Ballroom, Level 1, Gurney Bay Hotel, 53 Persiaran Gurney, 10250 Penang Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
Proposed LTIP |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 31 | 15 |
| No. of Shares | 111,962,846 | 28,784,280 |
| % of Voted Shares | 79.5489 | 20.4512 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
Proposed allocation of LTIP Awards to Mr Chin Yau Meng |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 32 | 12 |
| No. of Shares | 196,745,896 | 11,420,308 |
| % of Voted Shares | 94.5139 | 5.4861 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
Proposed allocation of LTIP Awards to Mr Kao, De-Tsan also known as Ted Kao |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 36 | 11 |
| No. of Shares | 71,984,399 | 40,132,728 |
| % of Voted Shares | 64.2046 | 35.7954 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
Proposed allocation of LTIP Awards to Mr Huang, Yen-Chang also known as Stanley Huang |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 10 |
| No. of Shares | 197,240,616 | 40,129,728 |
| % of Voted Shares | 83.0940 | 16.9060 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
Proposed allocation of SOP Awards to Mr Charlie Ong Chye Lee |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 30 | 6 |
| No. of Shares | 147,782,096 | 59,087,058 |
| % of Voted Shares | 71.4375 | 28.5625 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Proposed allocation of SOP Awards to Mr Tan Boon Hoe |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 32 | 15 |
| No. of Shares | 149,322,436 | 88,003,688 |
| % of Voted Shares | 62.9187 | 37.0813 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed allocation of SOP Awards to Mr Lim Tian How |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 27 | 8 |
| No. of Shares | 148,199,056 | 59,088,068 |
| % of Voted Shares | 71.4946 | 28.5054 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed allocation of SOP Awards to Ms Han Chin Ling |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 32 | 11 |
| No. of Shares | 149,688,056 | 59,111,768 |
| % of Voted Shares | 71.6897 | 28.3103 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | UCHI TECHNOLOGIES BERHAD |
| Stock Name | UCHITEC |
| Date Announced | 20 May 2026 |
| Category | General Meeting |
| Reference Number | GMA-20052026-00030 |
| Corporate Action ID | MY260520MEET0029 |