GENERAL MEETINGS: Outcome of Meeting
| FLEXIDYNAMIC HOLDINGS BERHAD |
| Type of Meeting | Extraordinary |
| Indicator | Outcome of Meeting |
| Date of Meeting | 08 Apr 2026 |
| Time | 10:30 AM |
| Venue(s) |
Seminar Room 1, Kelab Golf Negara Subang, Jalan SS 7/2, Kelana Jaya, 47301, Petaling Jaya Selangor Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
Proposed Diversification |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 12 | 0 |
| No. of Shares | 115,133,115 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
Proposed Subscription |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 12 | 0 |
| No. of Shares | 115,133,115 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
Proposed Acquisition |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 12 | 0 |
| No. of Shares | 115,133,115 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
Proposed Private Placement |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 12 | 0 |
| No. of Shares | 115,133,115 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
Proposed Bonus Issue of Warrants |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 11 | 1 |
| No. of Shares | 115,133,015 | 100 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
Announcement Info
| Company Name | FLEXIDYNAMIC HOLDINGS BERHAD |
| Stock Name | FLEXI |
| Date Announced | 08 Apr 2026 |
| Category | General Meeting |
| Reference Number | GMA-07042026-00010 |
| Corporate Action ID | MY260407MEET0010 |