Change in Principal Officer
| BANK ISLAM MALAYSIA BERHAD |
| Date of change | 01 Apr 2026 |
| Name | YM RAJA MAIMUNAH BINTI RAJA ABDUL AZIZ |
| Age | 58 |
| Gender | Female |
| Nationality | Malaysia |
| Type of change | Appointment |
| Designation | Group Chief Executive Officer |
Qualifications
|
||||||||||||||||||||||||||
| Working experience and occupation | - Chief Executive Officer, AEON Bank (M) Berhad (2022 - March 2026) - Chief Executive Officer, AmInvestment Bank (2017 - 2018) - Managing Director of Wholesale Banking, AmBank Group (2017 - 2022) - Managing Director and Chief Executive Officer of Hong Leong Islamic Bank Berhad (2011 - 2017) - Chief Operating Officer of Digital Innovation and Transaction Banking, Hong Leong Banking Group (2013 - 2015) - Global Head of Islamic Markets, Bursa Malaysia Berhad (2009 - 2011) - Chief Corporate Officer and Head of International Business at Kuwait Finance House Malaysia (2007 - 2008) - Senior Director, Bank Alkhair Bahrain (previously known as Unicorn Investment Bank) (2005 - 2006) - Head of Investment Banking, RHB Sakura Merchant Bank (now known as RHB Investment Bank) (2004) - Associate Director, Investment Banking, CIMB (1999 - 2003) - Senior Manager, Corporate Finance, Pengurusan Danaharta Nasional Berhad (1998-1999) - Senior Manager, Corporate Finance, CIMB (1993-1998) |
|||||||||||||||||||||||||
| Directorships in public companies and listed issuers (if any) | 1. Bursa Malaysia Berhad |
|||||||||||||||||||||||||
| Family relationship with any director and/or major shareholder of the listed issuer | NIL |
|||||||||||||||||||||||||
| Any conflict of interests that he/she has with the listed issuer | NIL |
|||||||||||||||||||||||||
| Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
|||||||||||||||||||||||||
Announcement Info
| Company Name | BANK ISLAM MALAYSIA BERHAD |
| Stock Name | BIMB |
| Date Announced | 06 Feb 2026 |
| Category | Change in Principal Officer |
| Reference Number | C04-05022026-00002 |