SBAGAN
25695.710
5.710
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 5.720 |
| Volume | - |
| Volume (B/S) | 600 / 200 |
| Price Bid/Ask | 5.710 / 5.740 |
| 52w | 5.320 - 6.490 |
| ROE | 16.21 |
| P/E | 2.83 |
| EPS | 201.47 |
| DPS | 13.00 |
| DY | 2.28% |
| NTA | 12.4277 |
| P/B | 0.46 |
| RPS | 54.14 |
| PSR | 10.55 |
| Market Cap | 531.5M |
| Shares (mil) | 93.08 |
| QoQ YoY | RTopQ RQoQ RYoY |
| CAGR |
3Y
123.2%
TTM
119.6%
5Y
88%
TTM
84%
|
|
| RSI(14) | Neutral 51.3 |
| Stochastic(14) | Neutral 46.2 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 6,000 |
| Relative Volume | 2.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 20,391 | 26,465 | 28.4800 | - | ||
| 30 Jun, 2025 | 42,773 | 181,851 | 204.7200 | - | 586.1% | View |
| 30 Jun, 2024 | 39,950 | 26,504 | 40.0400 | - | 64.9% | View |
| 30 Jun, 2023 | 32,080 | 16,072 | 24.2800 | - | 180.6% | View |
| 30 Jun, 2022 | 35,775 | -19,948 | -30.0700 | - | 145.3% | View |
| 30 Jun, 2021 | 18,851 | 44,064 | 66.4400 | 0.03 | 620.9% | View |
| 30 Jun, 2020 | 14,086 | -8,460 | -12.7500 | -0.16 | 27.0% | View |
| 30 Jun, 2019 | 12,241 | -6,662 | -10.1900 | - | 205.1% | View |
| 30 Jun, 2018 | 14,193 | 6,339 | 9.5600 | - | 203.9% | View |
| 30 Jun, 2017 | 12,296 | -6,103 | -9.2000 | - | 224.8% | View |
| 30 Jun, 2016 | 11,079 | -1,879 | -2.8400 | - | 134.6% | View |
| 30 Jun, 2015 | 11,097 | 5,432 | 8.2000 | 0.28 | 61.8% | View |
| 30 Jun, 2014 | 14,939 | 14,225 | 22.3800 | 0.08 | 16.2% | View |
| 30 Jun, 2013 | 11,781 | 12,243 | 20.2400 | 0.09 | 85.5% | View |
| 30 Jun, 2012 | 12,265 | 6,599 | 10.9100 | 0.24 | 65.5% | View |
| 30 Jun, 2011 | 13,488 | 19,141 | 31.6400 | 0.03 | 51.3% | View |
| 30 Jun, 2010 | 10,026 | 12,655 | 20.9100 | - | 194.4% | View |
| 30 Jun, 2009 | 10,883 | -13,403 | -22.1600 | -0.15 | 140.6% | View |
| 30 Jun, 2008 | 20,694 | 32,984 | 54.5300 | - | 70.1% | View |
| 30 Jun, 2007 | 14,678 | 19,386 | 32.0500 | - | 52.8% | View |
| 30 Jun, 2006 | 11,716 | 12,689 | 20.9700 | 0.07 | 166.2% | View |
| 30 Jun, 2005 | 11,367 | 4,766 | 417.2200 | 0.2 | 81.5% | View |
| 30 Jun, 2004 | 13,871 | 25,803 | 1365.2400 | 0.07 | 248.9% | View |
| 30 Jun, 2003 | 4,863 | 7,395 | 391.2700 | 0.12 | 0.1% | View |
| 30 Jun, 2002 | 5,128 | 7,385 | 390.7400 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | 30 Jun 2025 | Others | 12 Dec 2025 | 02 Jan 2026 | 0.1100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | 30 Jun 2025 | First and Final Dividend | 12 Dec 2025 | 02 Jan 2026 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2024 | 30 Jun 2024 | First and Final Dividend | 12 Dec 2024 | 02 Jan 2025 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2024 | 30 Jun 2024 | Others | 12 Dec 2024 | 02 Jan 2025 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Oct 2023 | 30 Jun 2023 | First and Final Dividend | 15 Dec 2023 | 02 Jan 2024 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Oct 2023 | 30 Jun 2023 | Others | 15 Dec 2023 | 02 Jan 2024 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2022 | 30 Jun 2022 | First and Final Dividend | 22 Dec 2022 | 06 Jan 2023 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2022 | 30 Jun 2022 | Others | 22 Dec 2022 | 06 Jan 2023 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Oct 2021 | 30 Jun 2021 | First and Final Dividend | 15 Dec 2021 | 30 Dec 2021 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Oct 2021 | 30 Jun 2021 | Others | 15 Dec 2021 | 30 Dec 2021 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Oct 2020 | 30 Jun 2020 | First and Final Dividend | 22 Dec 2020 | 08 Jan 2021 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Oct 2019 | 30 Jun 2019 | First and Final Dividend | 11 Dec 2019 | 06 Jan 2020 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2018 | 30 Jun 2018 | Special Dividend | 12 Dec 2018 | 07 Jan 2019 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2018 | 30 Jun 2018 | First and Final Dividend | 12 Dec 2018 | 07 Jan 2019 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Oct 2017 | 30 Jun 2017 | First and Final Dividend | 29 Nov 2017 | 19 Dec 2017 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct 2016 | 30 Jun 2016 | First and Final Dividend | 01 Dec 2016 | 20 Dec 2016 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2015 | 30 Jun 2015 | First and Final Dividend | 29 Dec 2015 | 22 Jan 2016 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Nov 2014 | 30 Jun 2014 | First and Final Dividend | 18 Dec 2014 | 08 Jan 2015 | 2.3000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Oct 2013 | 30 Jun 2013 | Final Dividend | 04 Dec 2013 | 26 Dec 2013 | 2.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sep 2013 | 30 Jun 2013 | Special Dividend | 03 Oct 2013 | 04 Nov 2013 | 0.3553 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2012 | 30 Jun 2012 | First and Final Dividend | 05 Dec 2012 | 20 Dec 2012 | 2.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2011 | 30 Jun 2011 | Others | 07 Dec 2011 | 16 Dec 2011 | 3.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2011 | 30 Jun 2011 | Interim Dividend | 13 Apr 2011 | 29 Apr 2011 | 1.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2010 | 30 Jun 2010 | First and Final Dividend | 08 Dec 2010 | 22 Dec 2010 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2009 | 30 Jun 2009 | First and Final Dividend | 08 Dec 2009 | 22 Dec 2009 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Nov 2008 | 30 Jun 2008 | First and Final Dividend | 01 Dec 2008 | 17 Dec 2008 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Nov 2008 | 30 Jun 2008 | Others | 01 Dec 2008 | 17 Dec 2008 | 2.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Oct 2007 | 30 Jun 2007 | First and Final Dividend | 14 Nov 2007 | 06 Dec 2007 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Oct 2007 | 30 Jun 2007 | Others | 14 Nov 2007 | 06 Dec 2007 | 0.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Nov 2006 | 30 Jun 2006 | First and Final Dividend | 13 Dec 2006 | 28 Dec 2006 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2005 | 30 Jun 2005 | First and Final Dividend | 08 Dec 2005 | 28 Dec 2005 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2003 | 30 Jun 2002 | First and Final Dividend | 12 Mar 2003 | 31 Mar 2003 | 28.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jan 2002 | 30 Jun 2001 | Final Dividend | 29 Jan 2002 | 15 Feb 2002 | 15.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Feb 2005 | Others | 23 Feb 2005 | 10 Mar 2005 | 115.0000 | Percentage | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb 2004 | Others | 02 Mar 2004 | 31 Mar 2004 | 62.5000 | Percentage | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 30 Oct 2018 | 12 Dec 2018 | Dividend in specie | 1 : 17.2827 | View | |
| 01 Apr 2005 | 18 Apr 2005 | Bonus Issue | 31 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
2025 - NEWSMAKERS: Privatisations, M&As, listings, delistings
In 2025, business personalities behind major corporate moves include Tan Sri Syed Mokhtar Albukhary's shelved MMC Port Holdings listing, Lee Thor Seng controlling Great Eastern Ltd and Kuchai Development Bhd, Tunku Datuk Yaacob managing KNM Group, Tan Sri Lim overseeing Genting group expansions and delistings, Calvin Chan launching Oriental Kopi's successful IPO, and Tee Cheng Hua steering Far East and United Malacca groups.TheEdge -
UEM阳光 迎新董事经理兼CEO
(吉隆坡28日讯)国库控股旗下产业臂膀UEM阳光(UEMS,5148,主要板房产)宣布,委任沙哈鲁法里兹哈山为董事经理兼集团总执行长,11月17日起走马上任。该公司今日发布文告指出,现年55岁的沙哈鲁法里兹将填补已空缺8个月的总执行长职位。前任总执行长苏菲安阿都拉已在今年2月辞职。UEM阳光宣布人士变动。左起为沙哈鲁法里兹和叶美文。沙哈鲁法里兹曾在马来富豪丹斯里赛莫达旗下Tradewinds企业公司的总执行长,之后在多元资源(DRBHCOM,1619,主要板工业)担任总营运长。他也曾...Chinapress -
多元资源工业前营运总监Shaharul 担任UEM阳光总执行长
(吉隆坡28日讯)国库控股(Khazanah Nasional Bhd)旗下UEM Group Bhd的产业臂膀UEM阳光(UEM Sunrise Bhd)(KL:UEMS)委任Shaharul Farez Hassan为董事经理兼总执行长,从11月17日起生效。TheEdge -
UEM Sunrise names former DRB-Hicom COO Shaharul Farez Hassan as CEO
UEM Sunrise Bhd (KL:UEMS), the property arm of Khazanah Nasional Bhd’s UEM Group Bhd, has appointed Shaharul Farez Hassan as its managing director and chief executive officer, effective Nov 17.TheEdge -
Sungei Bagan appoints new managing director
Sungei Bagan Rubber Co (Malaya) Bhd has appointed Colflesh Khoon Liat Robert, 39, as managing director.TheStar