YEWLEE-WA
0248WA0.330 ↑
YEWLEE-WA
0248WA
Ace Market : Industrial Materials, Components & Equipment
0.330 ↑
0.005 (1.5%)| High | 0.340 |
| Low | 0.330 |
| Open | 0.340 |
| Volume | 155,100 |
| Volume (B/S) | 4,900 / 50,000 |
| Price Bid/Ask | 0.330 / 0.345 |
| 52w | 0.090 - 0.340 |
| Type | CALL |
| Issued on | 2023-02-03 |
| Maturity | 2028-02-02 |
| Strike value | 0.2800 |
| Ratio | 1:1 |
| Gearing | 1.91 |
| Premium | -0.020 |
| Premium % | -3.17 |
| Share Price | 0.630 |
| Issuer | YEW LEE PACIFIC GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 68.5 |
| Stochastic(14) | Overbought 81.8 |
| Stochastic RSI(14) | Neutral 21.8 |
| Average Volume (3M) | 18,199,500 |
| Relative Volume | 0.4 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE LEONG