KRONO
01760.145
| High | 0.145 |
| Low | 0.140 |
| Open | 0.145 |
| Volume | 714,200 |
| Volume (B/S) | 2,274,700 / 840,800 |
| Price Bid/Ask | 0.140 / 0.145 |
| 52w | 0.075 - 0.235 |
| ROE | -95.50 |
| P/E | -0.54 |
| EPS | -26.74 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2800 |
| P/B | 0.52 |
| RPS | 23.92 |
| PSR | 0.61 |
| Market Cap | 129.1M |
| Shares (mil) | 890.41 |
| RQoQ |
| CAGR |
3Y
-12574%
TTM
-12517%
5Y
-8345%
TTM
-7668%
|
|
| RSI(14) | Neutral 55.9 |
| Stochastic(14) | Overbought 83.3 |
| Stochastic RSI(14) | Overbought 93.5 |
| Average Volume (3M) | 109,200 |
| Relative Volume | 1.4 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Jan, 2027 | 124,008 | 2,125 | 0.2900 | - | ||
| 31 Jan, 2026 | 209,083 | -237,619 | -32.0100 | - | 2,172.2% | View |
| 31 Jan, 2025 | 301,601 | 11,467 | 1.5500 | - | 39.6% | View |
| 31 Jan, 2024 | 301,390 | 8,214 | 1.1200 | - | 67.2% | View |
| 31 Jan, 2023 | 314,238 | 25,005 | 3.5400 | - | 5.2% | View |
| 31 Jan, 2022 | 308,010 | 23,765 | 3.9500 | - | 87.8% | View |
| 31 Jan, 2021 | 213,526 | 12,656 | 2.4600 | - | 212.6% | View |
| 31 Dec, 2020 | 51,969 | -11,236 | -2.1800 | - | ||
| 31 Dec, 2019 | 235,501 | 18,566 | 4.1600 | 48.08 | 13.6% | View |
| 31 Dec, 2018 | 163,065 | 16,345 | 4.6600 | - | 35.5% | View |
| 31 Dec, 2017 | 144,369 | 12,063 | 4.5800 | - | 62.4% | View |
| 31 Dec, 2016 | 81,281 | 7,429 | 3.1300 | - | 143.6% | View |
| 31 Dec, 2015 | 61,354 | 3,050 | 1.2900 | - | 7.2% | View |
| 31 Dec, 2014 | 26,562 | 2,846 | 6.9000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2018 | Final Dividend | 04 Jun 2019 | 14 Jun 2019 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
-
股海捞月 | NOTION部署2年 料凭新技术脱颖而出
最近几个月聊到的科技股,至今皆交出不俗表现,显示随着人工智能(AI)强势崛起,市场游资确实正重点关注科技板块。由于特别看好数据储存行业前景,本期《股海捞月》就继续聊聊另一家相关科技公司——NOTION集团(NOTION,0083,主板科技组)。随着另两家同侪开始发威,作为马股3大硬盘(HDD)零件供应商之一的NOTION集团,是否值得期待?站稳硬盘 产品多元成立于1995年的NOTION集团是精密工程方案行业的佼佼者之一,创办以来一直专注发展核心业务,开始以汽车零件制造起家,后于19...Sinchew -
股海捞月 | KRONO科技转型迎AI商机
早在人工智能(AI)还在萌芽时,马股就有一家科技公司,凭着数据管理专家的定位引起市场关注。可惜的是,鉴于关键科技伙伴本身面临严峻营运挑战,公司成长前景逐渐褪色;不过,随双方契约伙伴关系在去年正式画下句点,公司过去一年迅速签下3项新合作协议,放眼借新科技之力重新出发,抢占AI崛起带来的巨大商机。这家公司,便是近期在小股复兴氛围下重获关注的KRONO科技(KRONO,0176,创业板科技组)。2014年在马股上市的KRONO科技,是企业数据管理(EDM)领域的专家,业务核心乃协助客户管理庞大数...Sinchew -
Stocks with momentum on Aug 20, 2026: IJM, Ni Hsin, AHB, CBH Engineering, Cnergenz, JCY, Kronologi Asia, Power Root, Ranhill Utilities
theedgemalaysia.com highlighted two stocks with positive momentum and seven stocks with negative momentum at Bursa Malaysia's afternoon close on Thursday.TheEdge -
Bursa Malaysia ditutup rendah, namun minat belian saham tertentu tinggi susulan prestasi kukuh KDNK
KUALA LUMPUR: Bursa Malaysia ditutup rendah pada Jumaat, walaupun sektor utiliti, penjagaan kesihatan dan perkhidmatan kewangan menyaksikan minat belian yang tinggi susulan pengumuman pertumbuhan Keluaran Dalam Negara Kasar (KDNK) suku kedua Malaysia pada 6.0 peratus.BeritaHarian -
Bursa Malaysia ends lower, selected sectors gains after 6% 2Q GDP growth
KUALA LUMPUR: Bursa Malaysia closed lower on Friday, even as utilities, healthcare, and financial services sectors saw increased buying interest following the release of Malaysia's second-quarter (2Q) gross domestic product (GDP) data.TheStar
Recent Announcements
-
OTHERS
KRONOLOGI ASIA BERHAD - PRESS RELEASE -
Quarterly rpt on consolidated results for the financial period ended 31/07/2026
-
OTHERS
KRONOLOGI ASIA BERHAD ("KRONOLOGI" OR "THE COMPANY") - CHANGE OF NAME OF SHARE REGISTRAR -
General Meetings: Outcome of Meeting
-
OTHERS
KRONOLOGI ASIA BERHAD - PRESS RELEASE