MGRC
0155 S0.260
MGRC
0155
S
Ace Market : Health Care Equipment & Services
0.260
0.000 (0.0%)| High | 0.290 |
| Low | 0.250 |
| Open | 0.000 |
| Volume | 59,600 |
| Volume (B/S) | 125,000 / 302,300 |
| Price Bid/Ask | 0.250 / 0.260 |
| 52w | 0.155 - 0.290 |
| ROE | -13.74 |
| P/E | -16.47 |
| EPS | -1.58 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1150 |
| P/B | 2.26 |
| RPS | 5.32 |
| PSR | 4.89 |
| Market Cap | 39.2M |
| Shares (mil) | 150.93 |
| YoY | RQoQ RYoY |
| CAGR % |
3Y
-32.6%
TTM
-34.4%
5Y
-16.4%
TTM
24.2%
|
| RSI(14) | Overbought 70.6 |
| Stochastic(14) | Neutral 68.4 |
| Stochastic RSI(14) | Overbought 81.2 |
| Average Volume (3M) | 14,200 |
| Relative Volume | 2.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 8,023 | -2,382 | -1.7400 | - | 42.8% | View |
| 31 Dec, 2024 | 5,787 | -4,163 | -3.0400 | - | 44.6% | View |
| 31 Dec, 2023 | 4,501 | -7,515 | -5.4900 | - | 47.4% | View |
| 30 Jun, 2023 | 8,364 | -14,279 | -10.9700 | - | 298.0% | View |
| 30 Jun, 2022 | 28,360 | 7,210 | 5.8800 | - | 267.9% | View |
| 30 Jun, 2021 | 1,782 | -4,293 | -4.0500 | - | 125.1% | View |
| 30 Jun, 2020 | 13,119 | 17,100 | 16.5200 | - | 545.5% | View |
| 30 Jun, 2019 | 27,726 | -3,838 | -3.7200 | - | 15.5% | View |
| 30 Jun, 2018 | 26,158 | -4,543 | -4.3900 | - | 871.3% | View |
| 30 Jun, 2017 | 9,872 | 589 | 0.6400 | - | 66.1% | View |
| 30 Jun, 2016 | 10,432 | 1,737 | 1.8400 | - | 52.1% | View |
| 30 Jun, 2015 | 13,898 | 3,623 | 3.8600 | - | 184.2% | View |
| 30 Jun, 2014 | 4,411 | -4,302 | -4.5600 | - | 51.1% | View |
| 30 Jun, 2013 | 536 | -8,801 | -9.3500 | - | 140.5% | View |
| 30 Jun, 2012 | 9,843 | -3,660 | -3.8800 | - | 238.8% | View |
| 30 Jun, 2011 | 12,146 | 2,636 | 2.6900 | - | 7,222.2% | View |
| 30 Jun, 2010 | 1,479 | 36 | 0.0500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Dec 2019 | 30 Jun 2019 | Special Dividend | 09 Jan 2020 | 21 Jan 2020 | 0.2200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Stocks with momentum on May 19, 2026: Malaysian Genomics, MKH, Nexgram, Oppstar, Paragon Union, Pan Merchant, TT Vision
theedgemalaysia.com highlighted seven stocks with momentum at Bursa Malaysia’s afternoon close on Tuesday. Three stocks showed positive momentum, while four stocks showed negative momentum.TheEdge -
Regenerative medicine firm Biov Global emerges as substantial shareholder in MGRC
Biov Global Bhd, a regenerative medicine company, has emerged as a substantial shareholder in Malaysian Genomics Resource Centre Bhd (KL:MGRC).TheEdge -
Frankly Speaking: Are there options for TWL minorities?
TWL Holdings granted its executive chairman 192 million ESOS options without shareholder approval, breaching listing rules. The company now seeks shareholders' ratification for compliance.TheEdge -
董事部续改组 NexG委3新董事
(吉隆坡18日讯)NexG Bhd(KL:NEXG)宣布委任3名新董事,包括Sarawak Consolidated Industries Bhd(KL:SCIB)执行主席拿督张隆勉,为董事部最新变动。TheEdge -
NexG appoints three new directors, including SCIB chairman, amid continued board reshuffle
NexG Bhd (KL:NEXG) has appointed three new directors, including Sarawak Consolidated Industries Bhd (KL:SCIB) executive chairman Datuk Chong Loong Men, marking the latest changes in a series of boardroom shifts at the secure-identification solutions provider.TheEdge
Recent Announcements
-
Annual Report & CG Report - 2025
-
General Meetings: Notice of Meeting
-
Notice of Interest Sub. S-hldr (Section 137 of CA 2016) - BIOV GLOBAL BERHAD
-
Quarterly rpt on consolidated results for the financial period ended 31/12/2025
-
MULTIPLE PROPOSALS
MALAYSIAN GENOMICS RESOURCE CENTRE BERHAD ("MGRC" OR THE "COMPANY") (I) PRIVATE PLACEMENT; AND (II) SHARE CAPITAL REDUCTION (COLLECTIVELY, THE "PROPOSALS")