FOCUS
01160.010
0.010
0.000 (0.0%)| High | 0.010 |
| Low | 0.005 |
| Open | 0.005 |
| Volume | 322,300 |
| Volume (B/S) | 237,635,300 / 69,399,100 |
| Price Bid/Ask | 0.005 / 0.010 |
| 52w | 0.005 - 0.020 |
| ROE | -13.98 |
| P/E | -3.85 |
| EPS | -0.26 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0186 |
| P/B | 0.54 |
| RPS | 1.00 |
| PSR | 1.00 |
| Market Cap | 63.7M |
| Shares (mil) | 6,372.21 |
| CAGR % |
3Y
56.9%
TTM
43.4%
5Y
-19.2%
TTM
-24.5%
|
| RSI(14) | Neutral 53.8 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Overbought 91.3 |
| Average Volume (3M) | 339,500 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 48,144 | -10,373 | -0.1600 | - | ||
| 31 Mar, 2025 | 56,182 | -6,730 | -0.1000 | - | 231.7% | View |
| 30 Sep, 2024 | 65,040 | -2,029 | -0.0300 | - | ||
| 30 Sep, 2023 | 27,465 | -12,864 | -0.2000 | - | ||
| 30 Jun, 2023 | 66,760 | -13,134 | -0.2100 | - | ||
| 30 Jun, 2022 | 30,457 | -83,992 | -1.3100 | - | 1,049.6% | View |
| 31 Dec, 2021 | 71,115 | 8,845 | 0.1500 | - | ||
| 31 Dec, 2020 | 66,259 | 16,724 | 0.5000 | - | 1,106.9% | View |
| 31 Dec, 2019 | 39,130 | -1,661 | -0.0800 | - | 49.7% | View |
| 31 Dec, 2018 | 24,062 | -3,301 | -0.1700 | - | 194.8% | View |
| 31 Dec, 2017 | 31,652 | 3,481 | 0.4500 | - | 117.5% | View |
| 31 Dec, 2016 | 15,534 | -19,904 | -2.6400 | - | 49.4% | View |
| 31 Dec, 2015 | 8,045 | -13,320 | -1.2300 | - | 103.7% | View |
| 31 Dec, 2014 | 12,210 | -6,538 | -1.7700 | - | 36.3% | View |
| 31 Dec, 2013 | 8,747 | -4,797 | -1.5200 | - | 4.4% | View |
| 31 Dec, 2012 | 6,796 | -4,594 | -1.5000 | - | 12.6% | View |
| 31 Dec, 2011 | 11,022 | -4,080 | -2.3700 | - | 880.8% | View |
| 31 Jul, 2011 | 4,916 | -416 | -0.3000 | - | 63.7% | View |
| 31 Jul, 2010 | 12,401 | -1,145 | -0.9700 | - | 54.8% | View |
| 31 Jul, 2009 | 19,581 | -2,534 | -2.4400 | - | 1,823.8% | View |
| 31 Jul, 2008 | 20,861 | 147 | 0.1800 | - | 71.8% | View |
| 31 Jul, 2007 | 14,866 | 522 | 0.5800 | - | 64.6% | View |
| 31 Jul, 2006 | 9,372 | 1,475 | 4.1700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 20 Oct 2020 | 03 Nov 2020 | Rights Issue (warrant) | 2.0000 : 6.000 | 0.0550 | View |
| 09 Oct 2020 | 23 Oct 2020 | Subdivision | 3.0000 : 1.0000 | View | |
| 09 Mar 2018 | 21 Mar 2018 | Subdivision | 10 : 19 | View | |
| 29 Sep 2014 | 13 Oct 2014 | Rights Issue (warrant) | 1 : 1 | View | |
| 25 Apr 2011 | 09 May 2011 | Rights Issue (warrant) | 1 : 1 | View |
Recent News
-
Oil higher on Middle East hostilities; AI drives Asian stocks to sparkling weekly gains
SINGAPORE: Oil prices were higher on Friday and stocks a little bit lower as the US and Iran exchanged fire in the Middle East, though many markets in Asia were still heading for stellar weekly gains as AI demand has swept up chipmakers.NST -
Wall Street falls as Middle East concerns offset earnings optimism
NEW YORK: US stocks closed lower on Tuesday, with early gains evaporating as renewed concerns about the Middle East war outweighed initial optimism over a round of solid corporate earnings.NST -
Dollar pushes to one-week high as US-Iran tensions reignite
SINGAPORE/TOKYO: The U.S. dollar rose to its highest level in a week against major currencies on Monday before paring gains as renewed U.S.-Iran tensions and fading hopes for a Middle East peace deal sent investors toward safe havens.TheStar -
A global giant with a local heart
BATA is likely the only brand that everyone thinks is local, in any country the company sets foot in.
NST -
Oil jumps, stocks wobble as Mideast ceasefire hangs in the balance
SINGAPORE: Oil prices jumped, the U.S. dollar lifted from lows and stock markets wobbled on Monday as rising tension in the Middle East kept shipping in and out of the Gulf to a bare minimum, though traders were holding out hope for a resolution.TheStar
Recent Announcements
-
OTHERS
FOCUS DYNAMICS GROUP BERHAD (FOCUS OR THE COMPANY) - Appointment of Auditors -
OTHERS
FOCUS DYNAMICS GROUP BERHAD (FOCUS OR THE COMPANY) - Resignation of Auditors -
Quarterly rpt on consolidated results for the financial period ended 31/12/2025
-
Notice of Person Ceasing (Section 139 of CA 2016) - MITSUBISHI UFJ FINANCIAL GROUP, INC
-
Notice of Person Ceasing (Section 139 of CA 2016) - MORGAN STANLEY